Dog Coat
Hot
Dog Coat
Your shopping cart is empty!
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
| Silver Gray | ||
| Hunter Green | ||
| Navy | ||
| Purple | ||
| Red | ||
| Teal | ||
| Royal Blue | ||
| Black | ||
| Black w/Red Trim | ||
| Bubblegum Pink |
This innovative fleece blanket coat has been a favorite year after year. It is a warm fleece with a 4-way stretch spandex lining, allowing it to hug the body like a second coat of fur. The coat is lightweight, yet warm and breathable, so your pet stays comfortable without fear of overheating. Easy on/off, just slip over the head and attach sides with velcro.
Available to fit most dogs in sizes 8 through 34, plus five Long sizes for your Dachshunds. Ten colors. (Custom cut sizing available at extra cost---contact Petpourri for details).
Made in USA.